| Management number | 230004326 | Release Date | 2026/05/31 | List Price | $259.60 | Model Number | 230004326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 8 Pro, the helpful phone engineered by Google. It’s sleek, sophisticated, powerful, and secure. And with Google AI, you can get things done, fast.[1] The triple camera system includes a dedicated 5x telephoto lens, autofocus, and full-resolution photography with Pro controls.[5] And the all-day battery charges fast.[7,8]
| UPC | 840244711818 734690503779 |
|---|---|
| ASIN | B0FYHL24XD |
| Brand | |
| Color | Porcelain |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.47 Pounds |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 1.71:1 |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 5050 |
| BuiltIn Media | 1m USB-C Cable, Google Pixel 8 Pro Phone (Renewed Premium), Quick Switch Adapter, SIM Tray Ejector |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.4 x 3 x 0.35 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.15 GHz |
| Battery Capacity | 5050 |
| Operating System | Android |
| Processor Series | Google Tensor G3 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | [All Carriers, Android Devices] |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-Year Amazon Renewed Guarantee |
| Display Pixel Density | 428 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Professional work, Entertainment, Everyday communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10.5 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Global Trade Identification Number | 00734690503779 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 10.5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form