| Management number | 229115173 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229115173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735083514952 |
|---|---|
| ASIN | B0G82Z93PX |
| Model | 22680-7S000 |
| Brand Name | carpwlidy |
| Style Name | 22680-7S000 |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Output Type | physical |
| Part Number | 22680-7S000 |
| Manufacturer | carpwlidy |
| Material Type | Metal, Ceramic, Polymer |
| Mounting Type | Flange Mount |
| Measuring Range | 0-20000 kg/h |
| Included Components | 1 X Mass Air Flow Meter MAF Sensor |
| Measurement Accuracy | Comparable to OEM specifications |
| Maximum Supply Voltage | 12 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | automotive, vehicle air intake measurement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form