| Management number | 229315045 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229315045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09QPZ4Z79 |
|---|---|
| Brand | Mishansha |
| Color | Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring-Summer 26 |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Exercise,Walking Shoes,Jogging,Golf,Training,Running Shoe,Running,Athletic,Gym,Tennis |
| Strap Type | Lace-Up |
| Style Name | Sneaker,walking,running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Mishansha |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Knitted fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Msneaker336-GY10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form