| Management number | 228850256 | Release Date | 2026/05/31 | List Price | $11.40 | Model Number | 228850256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FYQ2KDGV |
|---|---|
| Brand | Dolwenqi |
| Color | Purple |
| Shape | Rectangular |
| Model Name | S18 |
| Resolution | 240x135 |
| Sport Type | no |
| Style Name | PURPLE |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Grams |
| Screen Size | 1.54 Inches |
| Display Type | IPS |
| Manufacturer | Dolwenqi |
| Model Number | S18 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | 2 Screen Protectors, Charging Cable, Extra 2 Woven Watch Bands, Kids Watch, User Manual |
| Warranty Type | Limited |
| Controller Type | NO |
| Item Dimensions | 9.6 x 1.73 x 0.51 inches |
| Target Audience | Unisex Kids |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | 1 silicone and 2 woven |
| Compatible Devices | PC |
| Additional Features | Alarm Clock |
| Battery Charge Time | 2 Hours |
| Cellular Technology | No |
| Battery Average Life | 14 days |
| Warranty Description | 12 Month Warranty |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | Kid |
| Communication Feature | NO |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | No |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form