| Management number | 228729670 | Release Date | 2026/05/31 | List Price | $9.99 | Model Number | 228729670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F5WFTQTP |
|---|---|
| Color | Coffee Brown |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | AILIVIN |
| Model Name | Full Support Minimizer Light Bra |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 92.5% Polyamide,7.5% Elastane |
| Item Weight | 0.1 Kilograms |
| Manufacturer | AILIVIN |
| Material Type | Polyamide, Spandex |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.6 inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | A7227 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form