| Management number | 229123190 | Release Date | 2026/05/31 | List Price | $26.96 | Model Number | 229123190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BMYF8Y65 |
|---|---|
| Shape | Arbitrary(A) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Brand Name | EmbraceYe |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Unit Count | 25.0 Count |
| Item Weight | 0.4 Kilograms |
| Light Color | Warm White |
| Model Number | za-e26s14ww |
| Power Source | Electrical |
| Control Method | App |
| Controller Type | Push Button |
| White Brightness | 176 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 200 |
| Item Dimensions W x H | 9.1"W x 3.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | za-e26s14ww |
| Specific Uses For Product | Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 11 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form